Welcome to Nichols Dry Goods!, our site is intended for individuals of at least 21 years of age.
You should be 21 or more years old.
Welcome to Nichols Dry Goods Store!
FAXON
Faxon Firearms FO50LDWP Icon 50L Duffle Bag Zipper Closure | 197644857661
In Stock Vendor
Faxon Firearms FO30LWPBP Backpack Buck Skin Brown | 197644969371
Faxon Firearms FXSPT55616SA13 Sport 5.56 NATO 301 16 Inch Black Nitride SOCOM Threaded Barrel, Black Aluminum Receiverw/ Picatinny Rail, MLOK Handguard, M4 MilSpec Black Polymer Stock, A2 Style Grip | 810209950217
Faxon Firearms FXSPT556105SA9 Sport 5.56 NATO 301 10.50 Inch Black Nitride SOCOM Threaded Barrel, Aluminum Receiver w/Picatinny Rail, MLOK Handguard, Black Polymer KAK Shockwave Pistol Brace, Ergonomic | 810209950231
Faxon Firearms FXPRO6A16GA15 Pro 6mm ARC 101 16 Inch Black Match Grade Threaded Barrel, Black Aluminum Receiver w/Picatinny Rail, MLOK Handguard, B5 Bravo Black Synthetic Stock, B5 Grip | 810209950323
FAXON FX5510X IONX HYPERLITE 556 BLK | 816341027459
Faxon Firearms FX700SA308C01 FX7 308 Win 51 22 Inch Salt Bath Nitride Recessed Target Crown Steel Barrel Light Grey Stock | 7.62x51mm NATO | 816341027749
Faxon Firearms FX5216X Sentry 223 Rem/5.56 NATO 16 Inch Black Nitride Barrel, 15 Inch MLOK Handguard, Black B5 Bravo Stock, Black B5 Type 23 Grip | 816341027961
Faxon Firearms FX19HF02 FX19 Hellfire Gen 2 9mm Luger Black Threaded Barrel | 816341028166
Faxon Firearms FX19D02 FX19 Duty Gen 2 Compact Frame 9mm Luger Black DLC Stainless Steel Optic Ready/Serrated Slide, Black Polymer Frame w/Picatinny Rail, Black Textured Grip | 816341028173
Faxon Firearms FX19XHF02 FX19 HellfireX Gen 2 9mm Luger | 816341028197
Faxon Firearms FX308139 Sentinel 308 Win 201 13.90 Inch Anodized Black | 816341028784
Faxon Firearms FX700SA308S02 FX7 308 Win 51 22 Inch Black Nitride OD Green Polymer Stock | 816341028791
Faxon Firearms FX700SA65CMS02 FX7 6.5 Creedmoor 51 22 Inch Black Nitride OD Green Polymer Stock | 816341028807
Faxon Firearms FFSILRFMOD2201 TwentyToucan 22Cal 1.07 Inch 174 Stainless Steel 1/2 Inchx28 | 816341029033
Faxon Firearms FFSILRRCA3001 Cylindrical 30 Cal | 816341029163
Faxon Firearms FFSILR3DPC55602 Harmonix Ion 5.56mm Black Titanium | 816341029453
Faxon Firearms FFSILR3DPC3002 Harmonix Ion 30Cal Black Titanium | 816341029460
Faxon Firearms FFSILR3DPC3602 Harmonix Ion 36Cal Black Titanium | 816341029477
Faxon Firearms FFSILR3DPC55601 Harmonix Sentry 5.56mm Black Haynes 282 | 816341029484
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range