Welcome to Nichols Dry Goods!, our site is intended for individuals of at least 21 years of age.
You should be 21 or more years old.
Welcome to Nichols Dry Goods Store!
DIAMONDBACK
Diamondback DB1911SS 1911 Limited Edition 45 ACP 81 5 Inch Stainless Match Grade Barrel, Ported/Serrated Stainless Steel Slide Frame w/Beavertail, Black G10 Grip | .45 ACP | 810035752429
In Stock Vendor
Diamondback DB0500A001 Sidekick 22 LR/22 WMR 9 Shot, 4.50 Inch Black Cerakote Steel Barrel Cylinder, Black Cerakote Zinc Alloy Frame Black Checkered Grips, Hammer Safety, Exposed Hammer | .22 LR WMR | 810035752450
Diamondback DB0200P001 DB9 Gen4 MicroCompact Frame 9mm Luger 61, 3.10 Inch Stainless Steel Barrel, Black Serrated Stainless Steel Slide, Black Polymer Frame w/Beavertail Grip | 9x19mm NATO | 810035752566
Diamondback DB0200P021 DB9 Gen4 MicroCompact Frame 9mm Luger 61, 3.10 Inch Stainless Steel Barrel, Nickel Boron Serrated Stainless Steel Slide, Black Polymer Frame Black Grip | 9x19mm NATO | 810035752573
Diamondback DB0200P091 DB9 Gen4 MicroCompact Frame 9mm Luger 61, 3.10 Inch Stainless Steel Barrel, Nickel Boron Serrated Stainless Steel Slide, Mint Polymer Frame Grip | 9x19mm NATO | 810035752580
Diamondback DB0200P061 DB9 Gen4 MicroCompact Frame 9mm Luger 61, 3.10 Inch Stainless Steel Barrel, Black Nitride Serrated Stainless Steel Slide, Flat Dark Earth Polymer Frame Grip | 9x19mm NATO | 810035752597
Diamondback DB0200P101 DB9 Gen4 MicroCompact Frame 9mm Luger 61, 3.10 Inch Stainless Steel Barrel, Black Nitride Serrated Stainless Steel Slide, OD Green Polymer Frame Grip | 9x19mm NATO | 810035752603
Diamondback DB0200P071 DB9 Gen4 MicroCompact Frame 9mm Luger 61, 3.10 Inch Stainless Steel Barrel, Black Nitride Serrated Stainless Steel Slide, Midnight Bronze Polymer Frame Grip | 9x19mm NATO | 810035752610
Diamondback DB0200P031 DB9 Gen4 MicroCompact Frame 9mm Luger 61, 3.10 Inch Stainless Steel Barrel Serrated Slide, Black Polymer Frame Grip | 9x19mm NATO | 810035752627
Diamondback DB0300P001 AM2 SubCompact Frame 9mm Luger 171, 3.50 Inch Stainless Steel Barrel, Black Nitride Serrated Stainless Steel Slide, Black Polymer Frame w/Picatinny Rail Polymer Grip | 9x19mm NATO | 810035752634
Diamondback DB0300P061 AM2 SubCompact Frame 9mm Luger 171, 3.50 Inch Stainless Steel Barrel, Black Nitride Serrated Stainless Steel Slide, Flat Dark Earth Polymer Frame w/Picatinny Rail Polymer Grip | 9x19mm NATO | 810035752641
Diamondback DB0300P031 AM2 SubCompact Frame 9mm Luger 171, 3.50 Inch Stainless Steel Barrel, Serrated Stainless Steel Slide, Black Polymer Frame w/Picatinny Rail Polymer Grip | 9x19mm NATO | 810035752658
Diamondback DB0301P001 DBAM29 SubCompact 9mm Luger 3.50 Inch 121,171 Overall Black Finish with Serrated Nitride Stainless Steel Slide, Polymer Grip Picatinny Rail Includes Viridian Laser Holster | 810035752665
Diamondback DB0301P061 DBAM29 SubCompact 9mm Luger 3.50 Inch 171 Flat Dark Earth Black Nitride Stainless Steel Slide Black Polymer Grip with Viridian Laser Holster | 810035752672
Diamondback DB1614L051 DBX57 CF 5.7x28mm 8 Inch 201 Dark Grey Stainless Steel Black Magpul MOE K Grip | 5.7x28mm | 810035752702
DIA DB1629L001 5.7X28 DBX57 20 BRACE BLK | 5.7x28mm | 810035752719
Diamondback DB165AL101 DBX Sports South Exclusive 5.7x28mm 201 8 Inch Black Nitride Threaded Barrel, MLOK Handguard, OD Green Aluminum Picatinny Rail Receiver, Black Magpul K Grip | 810035752870
Diamondback DB105AC221 DB10 308 Win 201 16 Inch FDE Chromoly Barrel, Black Rec/MLok Handguard, FDE Magpul Carbine Stock/K2 Grip | 810035752894
Diamondback DB1721K061 DB15 Combo 5.56x45mm NATO 300 Blackout 16 Inch 301, FDE Carbon Rec/12 Inch MLOK Handguard, Black Magpul Carbine Stock Grip, Includes 2 Uppers | 810035752924
Diamondback DB195AK061 DB15 5.56/300BLK 30rd 7 Inch/10 Inch Black Nitride Flat Dark Earth Flat Dark Earth Magpul Grip | 810035752931
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range